No packages with clever names. No hidden fees. Here's exactly what each service includes and what it typically costs for a small Wisconsin manufacturer.
Most manufacturers need one of these three things. Sometimes all three, in sequence. The audit tells us where to start.
A clear breakdown so there are no surprises about what you're getting.
| Feature | Website Build | Monthly Mgmt | Full Digital |
|---|---|---|---|
| New WordPress site, 7 pages | ✓ | If needed | If needed |
| Mobile-optimized build | ✓ | ✓ | ✓ |
| RFQ form with file upload | ✓ | ✓ | ✓ |
| On-page SEO setup | ✓ | ✓ | ✓ |
| Google Analytics + Search Console | ✓ | ✓ | ✓ |
| Monthly content updates | — | ✓ | ✓ |
| Plugin & security updates | — | ✓ | ✓ |
| Monthly form testing | — | ✓ | ✓ |
| Google Business management | — | ✓ | ✓ |
| Monthly analytics summary | — | ✓ | ✓ |
| Daily automated backups | — | ✓ | ✓ |
| LinkedIn company page management | — | — | ✓ |
| Monthly industry blog post | — | — | ✓ |
| Google review system | — | — | ✓ |
| Quarterly competitor analysis | — | — | ✓ |
Manufacturers appreciate knowing why something costs what it costs. Here's my thinking on each tier.
Submit your URL. I'll review your site and tell you exactly what's working, what isn't, and which service makes the most sense for where you are right now.